Fast Facts
LOCATION
Bellevue is located in Sarpy County, Nebraska, immediately south of the Omaha city limits. The Missouri River on the east, Omaha on the north, Platteview Road on the south, bound Bellevue. The Kennedy Freeway, U.S. Highway 75 and State Highway 370 serve the Bellevue Area.
Back to top
MAJOR ROADWAYS
Bellevue offers easy access to east/west Interstate 80 and north/south Interstate 29.
Back to top
POPULATION
| 1980 | 21,813 |
| 1990 | 39,240 |
| 2000 | 44,382 |
| Labor Market Population | 636,261 |
Back to top
CLIMATE
At an elevation of 985 feet, average monthly temperatures range from 29 degrees in January to 85 degrees in July. The area has an average annual precipitation of 28.5 inches, and average annual snowfall of 32.3 inches.
Back to top
FINANCIAL INSTITUTIONS
| American National | 402. 291.7500 |
| Bank of Nebraska | 402.537.2610 |
| Bank of the West | 402.898.2341 |
| First National Bank | 402. 341.0500 |
| Great Western Bank | 402.952.6000 |
| Omaha Police Credit Union | 402.293.3889 |
| SAC Federal Credit Union | 402.292.8000 |
| TeamBank NA | 402.291.2000 |
| UMB | 402.293.7530 |
| US Bank | 402.872.2657 |
| Wells Fargo Bank | 402.440.7878 |
Back to top
UTILITIES
Cable TV
| Cox Communications | 402.933.3000 |
Back to top
ELECTRICITY
| Omaha Public Power District | 402.536.4131 |
Back to top
NATURAL GAS
| Black Hills Energy | 402.303.0752 |
| Metropolitan Utilities District | 402.554.6666 |
Back to top
TELEPHONE
| Alltel | 402.827.6363 |
| Cox | 402.933.4000 |
| McLeod USA | 800.909.3012 |
| Qwest | 800.244.1111 |
Back to top
WASTE MANAGEMENT
| City of Bellevue | 402.293.3135 |
| | |
Back to top
WATER
| Metropolitan Utilities District | 402.554.6666 |
| | |
Back to top
AIRPORT
| Eppley Airfield | 402.422.6800 |
Back to top
NUMBERS TO KNOW
| Bellevue Chamber of Commerce | 402.898.3000 |
| Sarpy County Economic Dev. | 402.346.5015 |
| Senior Citizens Center | 402.293.3041 |
Back to top
ENTERTAINMENT/RECREATION
| Bellevue Keno Casino | 402.731.0419 |
| Bellevue Little Theatre | 402.291.1554 |
| Fontenelle Nature Assoc. | 402.731.3140 |
| Fort Crook Billiards | 402.291.7665 |
| Leopard Lanes | 402.291.3033 |
| Sarpy County Museum | 402.292.1880 |
| Twin Creek Cinema | 402.827.8946 |
Golf Courses
| Bay Hills Golf Course | 402.298.8191 |
| Eagle Hills Golf Course | 402.592.7788 |
| Fontenelle Hills Golf | 402.292.2500 |
| Platteview Country Club | 402.291.5927 |
| Tregaron Golf Course | 402.292.9300 |
| Warrior Nine Golf Course | 402.294.3362 |
| Willow Lakes Golf Course | 402.292.1680 |
Recreation Facilities
| Haworth Park | 402.293.3098 |
| Marina | 402.293.3122 |
| Reed Center | 402.293.3142 |
Back to top
NEWSPAPERS
| Air Pulse | 402.294.7863 |
| Bellevue Leader | 402.733.7300 |
| Omaha World Herald | 402.444.1000 |
| The Bellevue | |
Back to top
EDUCATION
| Bellevue Public Schools | 402.293.4000 |
15 . Elementary Schools (Grades K.6)
2 . Middle Schools (Grade 7.8)
2 . Senior High Schools (Grade 9.12)
Private Schools
| Bellevue Christian Academy | 402.898.4222 |
| Cornerstone Christian School | 402.292.1030 |
| Daniel J. Gross High School | 402.734.2000 |
| Golden Hill SDA School | 402.291.6864 |
| Pilgrim Lutheran Kindergarten | 402.293.2813 |
| St. Bernadette's School | 402.731.3033 |
| St. Mary’s School | 402.291.1666 |
| St. Matthew's School | 402.291.2030 |
College/University
| Bellevue University | 402.291.8100 |
| Metropolitan Community College | 402.537.3800 |
Back to top
GOVERNMENT
City of Bellevue
| Information | 402.293.3000 |
| City Administrator | 402.293.3023 |
| City Clerk | 402.293.3007 |
| Garbage | 402.293.3135 |
| Library | 402.293.3157 |
| Mayor | 402.293.3020 |
| Permits & Inspections | 402.293.3014 |
| Planning Department | 402.293.3026 |
| Police Chief | 402.293.3105 |
| Public Works | 402.293.3025 |
| Recreation | 402.293.3142 |
| Streets | 402.293.3126 |
State
| Information | 402.471.2311 |
| Auditor of State | 402.471.2111 |
| Attorney General | 402.471.2682 |
| Governor | 402.471.2244 |
| Lieutenant Governor | 402.471.2256 |
| Secretary of State | 402.471.2554 |
Back to top
TAX INFORMATION
| Sarpy County Assessor | 402.593.2122 |
| State Income Tax | 402.595.2065 |
Licenses
| Driver’s License | 402.595.1834 |
| Marriage License | 402.593.2351 |
| Motor Vehicle Registration | 402.593.2148 |
| Pet License | 402.444.7800 |
| Voter Registration | 402.593.2167 |
Note: For detailed information regarding businesses in the community visit our Business Guide
Back to top